Limited Time Sale$59.99 cheaper than the new price!!
| Management number | 221444203 | Release Date | 2026/05/03 | List Price | $40.00 | Model Number | 221444203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the Manufacturer COPY PENDING COPY PENDING COPY PENDING COPY PENDING COPY PENDING COPY PENDING COPY PENDING COPY PENDING COPY PENDING COPY PENDING
| UPC | 653569766681 653569776345 |
|---|---|
| Size | 9.016 inches |
| Color | Multi-colored |
| Scale | 1/18 scale |
| Style | Modern |
| Theme | movies |
| Edition | Transformers Prime |
| Occasion | imaginative play |
| Set Name | Transformers Prime |
| Sub Brand | Transformers |
| character | Transformers |
| Brand Name | Transformers |
| Model Name | Primeizers Ultra Magnus |
| Unit Count | 1.0 Count |
| Finish Type | Glossy |
| Animal Theme | Bird |
| Manufacturer | Hasbro |
| Model Number | A0535 |
| Power Source | battery |
| Material Type | Plastic |
| Is Autographed | No |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | Transformers Movie |
| Item Dimensions | 3.5 x 7.87 x 9.02 inches |
| Toy Figure Type | Action Figure |
| Number of Players | 1 |
| Additional Features | Articulation |
| Number of Batteries | 2 A batteries required. |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | 2 AA batteries and 2 AAA batteries |
| Manufacturer Part Number | A0535 |
| Recommended Uses For Product | Imaginative play, Pretend play, Display as a collectible, Tabletop play |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 60.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00653569766681 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form