Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 225361041 | Release Date | 2026/05/09 | List Price | $15.99 | Model Number | 225361041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G2RGJKSK |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | 29" Inseam |
| Leg Style | Straight |
| Brand Name | ODODOS |
| Model Name | Modalwide |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 55% Polyester, 38% Modal, 7% Elastane |
| Rise Height | 2 Inches |
| Style Number | ModalWideP29in9617-Black3-M |
| Inseam Length | 29 Inches |
| Material Type | 55% Polyester, 38% Modal, 7% Elastane |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Collection Name | Fall/Winter/Spring |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine wash; wash inside out for optimal care; Avoid Friction by keeping it away from rough surfaces. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form