Limited Time Sale$33.73 cheaper than the new price!!
| Management number | 222871272 | Release Date | 2026/05/09 | List Price | $22.48 | Model Number | 222871272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TEMPO SOL
| UPC | 195020985601 |
|---|---|
| ASIN | B0D7J73YVF |
| Brand | Merrell |
| Color | Pigeon |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | Tempo Sol |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Tempo Sol |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J038750 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | cushioning |
| Insole Cushioning | EVA Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J038750 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form