Limited Time Sale$74.97 cheaper than the new price!!
| Management number | 221777976 | Release Date | 2026/05/03 | List Price | $49.98 | Model Number | 221777976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Work fast. Move light. Featuring a coated leather and ripstop textile upper and our COMFORTBASE™ footbed and midsole technology for all day stabilty andcomfort. With a carbon fiber safety toe and our sticky rubber outsole for grip and traction when and where you need it. Because if you are going to be light, you better be tough.
| UPC | 194917761236 |
|---|---|
| Brand | Merrell |
| Color | Navy |
| Theme | Safety, Work, Durability |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic or metal aglets |
| Toe Style | Closed Toe |
| Model Name | Fullbench Speed |
| Sport Type | Hiking |
| Strap Type | Most likely fabric, but not specified |
| Style Name | Fullbench Speed |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Merrell |
| Style Number | J003329 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Construction Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Mesh |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J003329-410 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form