Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 223097131 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 223097131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Business professional style that keeps you moving forward; the Margot Loafer from LifeStride.
| UPC | 017114768351 |
|---|---|
| ASIN | B07CWD4DTZ |
| Brand | LifeStride |
| Color | Black |
| Theme | Comfort, Sport |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Flexible |
| Heel Type | Block Heel |
| Shoe Type | Loafer |
| Toe Style | Plain Toe |
| Model Name | Margot |
| Sport Type | Dance |
| Strap Type | mary-jane |
| Style Name | Margot |
| Unit Count | 1.00 Count |
| Item Weight | 7 Ounces |
| Closure Type | Pull-On |
| Manufacturer | LifeStride |
| Style Number | F8024S1001 |
| Occasion Type | Casual |
| Sole Material | Synthetic |
| Item Type Name | Loafer |
| Outer Material | Polyurethane (PU) |
| Insole Material | Man Made |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | not_applicable |
| Stitching Style | Topstitch |
| Cushioning Level | Cushioned |
| Special Features | Flexible |
| Insole Cushioning | Foam |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | F8024S1001-001-9 W US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00017114768351 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form