Limited Time Sale$2,231.40 cheaper than the new price!!
| Management number | 228912926 | Release Date | 2026/05/31 | List Price | $1,487.60 | Model Number | 228912926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HIDevolution is an authorized ASUS build to order (BTO) dealer. Any upgrades we perform are covered under warranty.High-quality customization and builds with careful quality controlA product that passes through our hands has a much lower chance of DOA (defect on arrival). Your laptop has better reliability with thorough QC (quality control) checks. We perform a full quality check - ensure the latest stable BIOS firmware and drivers are installed, burn-in stress testing for temperature, benchmark testing to ensure it is functioning to standard, keyboard and touchpad test, check of ports for functionality, display check for abnormalities, and a physical inspection of the chassis.The HIDevolution BenefitWe research and develop our laptops in-house and only offer upgrades that work to benefit performance and reliability. We provide unique upgrades and services such as high thermal conductivity TIM (thermal interface materials) upgrades.1. Cooler system temperatures for the CPU (central processor) and GPU (graphics processor) through Gelid GC Extreme TIM (thermal interface materials) upgrades. Lower system temperatures, prevent throttling during CPU and GPU intensive tasks, minimize fan noise, and maximize reliability with upgraded thermal interface materials.2. Fast boot up and load times with PCIe and SATA based SSDs.3. Run memory hungry applications and multitask with ease with more RAM memoryTech Support you can depend onASUS 1 Year Warranty that comes with your laptop, we offer an elevated level of service and product knowledge, for both sales and support.If you ever need help, contact us for warranty and support.
| ASIN | B0CVKZGWKH |
|---|---|
| Brand | HIDevolution |
| Color | 14" 3K | White | 9 8945HS | RX 4060 | 11 Pro |
| RAM Type | SODIMM |
| Model Name | ROG Zephyrus G14 GA403UV |
| Model Year | 2024 |
| Resolution | 2880 x 1800 |
| Form Factor | Clamshell |
| Item Weight | 3.31 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | Matisse |
| CPU L1 Cache | 512 KB |
| Chipset Type | AMD 600 series |
| Display Type | OLED |
| Manufacturer | HIDevolution |
| Memory Speed | 6400 MHz |
| Model Number | GA403UV-G14.R94060-HID4P |
| Power Device | Built-in rechargeable battery and AC adapter |
| Video Output | HDMI |
| BuiltIn Media | Thermal Grizzly Conductonaut on CPU, Gelid GC Extreme on GPU, 8 TB M.2 PCIe 4.0 x4 NVMe SSD |
| Screen Finish | Glossy |
| Warranty Type | One-Year Warranty |
| HardDrive Size | 8 TB |
| Keyboard Layout | QWERTY |
| Number of Ports | 1 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 4 GHz |
| Total Usb Ports | 1 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | GA403UV |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 9 |
| Touchpad Feature | true |
| Audio Output Type | internal |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8.00 |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 2880 x 1800 pixels |
| Webcam Capability | No |
| Compatible Devices | External displays with HDMI input, USB devices (keyboards, mice, storage devices), Bluetooth-enabled devices |
| Display Technology | OLED |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 8 |
| Graphics Coprocessor | AMD Ryzen™ 9 8945HS |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Touch Pad |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | Yes |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 5200 GHz |
| Connectivity Technology | Ethernet, USB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Gaming, Multimedia |
| Display Resolution Maximum | 2880x1800 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 73 Watt Hours |
| Item Dimensions L x W x Thickness | 12.24"L x 8.66"W x 0.64"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form