Limited Time Sale$35.97 cheaper than the new price!!
| Management number | 225964541 | Release Date | 2026/05/09 | List Price | $23.98 | Model Number | 225964541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Beach, lake, or river - with their four-way stretch material that moves with you, the Youth Overhead Boardshorts make the perfect partner for days by or in the water.
| UPC | 191972898907 |
|---|---|
| ASIN | B0C7FMF74L |
| Size | 30 |
| Color | Grey Vintage |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Solid |
| Brand Name | Fox Racing |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Board Shorts |
| Fabric Type | 54% RECYCLED POLYESTER, 36% POLYESTER, 10% SPANDEX POPLIN |
| Manufacturer | Fox Racing |
| Style Number | 32313-447 |
| Material Type | Polyester Blend |
| Item Type Name | Board Shorts |
| Product Benefits | Provides flexibility, customizable fit, and comfort for various water activities |
| Special Size Type | Standard |
| Lining Description | Unlined |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Hook and Eye |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Embellishment Feature | Drawstring |
| Manufacturer Part Number | 32313-447 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form