Limited Time Sale$269.40 cheaper than the new price!!
| Management number | 208904817 | Release Date | 2026/03/29 | List Price | $179.60 | Model Number | 208904817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 3-Row |
|---|---|
| Color | GOLD-3-Row |
| Style | elegant |
| Gem Type | moissanite |
| Material | Sterling Silver |
| Stone Cut | Ideal |
| Brand Name | FANCIME |
| Chain Type | Tennis Chain |
| Clasp Type | Buckle |
| Item Shape | Heart, Round |
| Metal Type | Sterling Silver |
| Item Length | 7.5 Inches |
| Item Weight | 70 Grams |
| Metal Stamp | 18K |
| Stone Color | D |
| Stone Shape | Round, Heart |
| Stone Weight | 11.88 CTTW |
| Bracelet Form | Chain |
| Item Type Name | bracelet |
| Collection Name | All |
| Item Dimensions | 7.48 x 0.1 x 0.3 inches |
| Total Diamond Weight | 11.88 carats |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form