Limited Time Sale$237.25 cheaper than the new price!!
| Management number | 216510843 | Release Date | 2026/04/19 | List Price | $158.16 | Model Number | 216510843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LED HID Type B Lamp - BT56. Current, powered by GE: Professional Lighting, LED Lamps, 450 Watt, 277-480V, 65000 Lumen, 5000 K, 80 CRI, BT56 ANSI Profile HID Replacement Lamp, EX39 Mogul Base, 12. 2 IN Length, 50000 HR Average Life, Ballast Bypass.
| UPC | 043168501071 |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 480 Volts |
| Wattage | 450 watts |
| Bulb Base | E39 |
| Brand Name | GE |
| Brightness | 65000 Lumen |
| Efficiency | 144.44 lumens per watt |
| Light Type | LED |
| Model Name | LED450BT56/750 |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Item Weight | 5.18 Pounds |
| Light Color | Daylight White |
| Manufacturer | Current, powered by GE |
| Model Number | LED450BT56/750 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | Remote |
| Item Type Name | LED HID Lamp |
| Bulb Shape Size | BT56 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 65000 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 450 Watts |
| Additional Features | Shatter Resistant |
| Included Components | light-bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 450 Watts |
| Color Rendering Index | 70 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 1000 Watts |
| Manufacturer Warranty Description | 5 year warranty., Based on 8 hours usage per day, 7 days per week. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form