Limited Time Sale$12.59 cheaper than the new price!!
| Management number | 217195253 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 217195253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Theme | Minimalist, Modern |
| Impedance | 32 Ohms |
| Brand Name | Generic |
| Model Name | Azoss Bluetooth Earbud Wood |
| Style Name | In-ear |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 Ounces |
| Sensitivity | 98 dB |
| Control Type | Touch Sensitive |
| Manufacturer | Azoss |
| Model Number | AZSEB001 |
| Audio Latency | 50 Milliseconds |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Series Number | 1 |
| Cable Features | Wireless |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Headphone Jack | Wireless |
| Is Autographed | No |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Music, Travel |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops |
| Enclosure Material | Plastic, Silicone |
| Frequency Response | 20 Hz |
| Additional Features | Lightweight, Noise Cancellation, Touch Control, Waterproof |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | White |
| Carrying Case Width | 58 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 48 Hours |
| Carrying Case Height | 25 Millimeters |
| Carrying Case Length | 50 Centimeters |
| Carrying Case Weight | 2 Ounces |
| Warranty Description | No warranty |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Carrying Case Material | Plastic |
| Number of Power Levels | 3 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Calls, Music, Noise Cancellation |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 300 Milliamp Hours |
| Carrying Case Battery Average Life | 24 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form